<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title></title>
	<atom:link href="http://tutorial4us.com/feed" rel="self" type="application/rss+xml" />
	<link>http://tutorial4us.com</link>
	<description></description>
	<lastBuildDate>Wed, 01 Sep 2010 14:33:07 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.1</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Mental Wave Explosion Effect</title>
		<link>http://tutorial4us.com/archives/60</link>
		<comments>http://tutorial4us.com/archives/60#comments</comments>
		<pubDate>Sun, 07 Feb 2010 22:09:50 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Photoshop]]></category>
		<category><![CDATA[cs3]]></category>
		<category><![CDATA[cs4]]></category>
		<category><![CDATA[Effect]]></category>
		<category><![CDATA[Explosion]]></category>
		<category><![CDATA[Mental]]></category>
		<category><![CDATA[Mental Wave Explosion Effect]]></category>
		<category><![CDATA[Photoshop cs3]]></category>
		<category><![CDATA[Photoshop CS4]]></category>
		<category><![CDATA[Tutorial]]></category>
		<category><![CDATA[Wave]]></category>

		<guid isPermaLink="false">http://tutorial4us.com/?p=60</guid>
		<description><![CDATA[How to create a crazy explosion, like a mix of Magneto’s ability with Peter Petrelli’s power.
- View Tutorial -
Final result:

]]></description>
			<content:encoded><![CDATA[<p>How to create a crazy explosion, like a mix of Magneto’s ability with Peter Petrelli’s power.</p>
<p><a href="http://psd.tutsplus.com/tutorials-effects/create-a-powerful-mental-wave-explosion-effect/" target="_blank">- View Tutorial -</a></p>
<p><strong>Final result:</strong></p>
<p><a href="http://tutorial4us.com/wp-content/uploads/13.jpg"><img class="alignnone size-full wp-image-76" title="13" src="http://tutorial4us.com/wp-content/uploads/13.jpg" alt="" width="620" height="409" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://tutorial4us.com/archives/60/feed</wfw:commentRss>
		<slash:comments>1793</slash:comments>
		</item>
		<item>
		<title>Design a Mystical Golden Sphere in Photoshop</title>
		<link>http://tutorial4us.com/archives/55</link>
		<comments>http://tutorial4us.com/archives/55#comments</comments>
		<pubDate>Sun, 07 Feb 2010 21:52:28 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Photoshop]]></category>
		<category><![CDATA[cs3]]></category>
		<category><![CDATA[cs4]]></category>
		<category><![CDATA[Golden]]></category>
		<category><![CDATA[Mystical]]></category>
		<category><![CDATA[Mystical Golden Sphere]]></category>
		<category><![CDATA[Photoshop cs3]]></category>
		<category><![CDATA[Photoshop CS4]]></category>
		<category><![CDATA[Sphere]]></category>
		<category><![CDATA[Tutorial]]></category>

		<guid isPermaLink="false">http://tutorial4us.com/?p=55</guid>
		<description><![CDATA[In this tutorial, you will learn how to make a Mystical Golden  Sphere in Photoshop. The steps are in fact  pretty simple and the  outcome looks great.
- View Tutorial -
Final result:

]]></description>
			<content:encoded><![CDATA[<p><strong>In this tutorial, you will learn how to make a Mystical Golden  Sphere in Photoshop. The steps are in fact  pretty simple and the  outcome looks great.</strong></p>
<p><a href="http://www.psdvault.com/drawing/design-a-mystical-golden-sphere-in-photoshop/" target="_blank">- View Tutorial -</a></p>
<p><strong>Final result:</strong></p>
<p><strong><a href="http://tutorial4us.com/wp-content/uploads/7.jpg"><img title="7" src="http://tutorial4us.com/wp-content/uploads/7.jpg" alt="" width="620" height="409" /></a></strong></p>
]]></content:encoded>
			<wfw:commentRss>http://tutorial4us.com/archives/55/feed</wfw:commentRss>
		<slash:comments>19377</slash:comments>
		</item>
		<item>
		<title>Plasma Tutorial</title>
		<link>http://tutorial4us.com/archives/27</link>
		<comments>http://tutorial4us.com/archives/27#comments</comments>
		<pubDate>Sun, 07 Feb 2010 20:31:47 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Photoshop]]></category>
		<category><![CDATA[cs3]]></category>
		<category><![CDATA[cs4]]></category>
		<category><![CDATA[Photoshop cs3]]></category>
		<category><![CDATA[Photoshop CS4]]></category>
		<category><![CDATA[Plasma]]></category>
		<category><![CDATA[Tutorial]]></category>

		<guid isPermaLink="false">http://tutorial4us.com/?p=27</guid>
		<description><![CDATA[In this Photoshop tutorial you will learn how to make a cool abstract  plasma graphics.
- View tutorial - (tutorialized.com)
]]></description>
			<content:encoded><![CDATA[<p>In this Photoshop tutorial you will learn how to make a cool abstract  plasma graphics.</p>
<p><a href="http://www.tutorialized.com/view/tutorial/Electro-plasma/54716" target="_blank">- View tutorial -</a> (tutorialized.com)</p>
]]></content:encoded>
			<wfw:commentRss>http://tutorial4us.com/archives/27/feed</wfw:commentRss>
		<slash:comments>11112</slash:comments>
		</item>
	</channel>
</rss>
